


JVC-8100
²ÉÓùú²ú·ÉÌÚD2000 CPU£¬¶à´®¶àUSB£¬¹ã·ºÓÃÓÚ¸ßËÙ£¬½»Í¨µÈÐÐÒµ
ϵͳ | ´¦ÀíÆ÷ | D2000/8 2.3GHz 8C 25W |
BIOS | ·ÉÌÚUEFI | |
ÄÚ´æ | 2x260-pin DDR4 2666MHz SODIMM,max 64GB | |
²Ù×÷ϵͳ | ÷è÷ë/ͳÐÅOS | |
I/O ½Ó¿Ú | USB | 4xUSB3.0, 4xUSB2.0 |
COM | 2xRS232/422/485£¬10xRS232 | |
GPIO | 2xDB9 8bit GPIO | |
LED | 1xPower, 1xHDD | |
À©Õ¹ | PCIe/M.2/Mini-PCIe | 1*Mini-pcie 1x M.2 B-key 3052£¬´øMicro SIM£¬Ö§³Ö5GÄ£¿é |
ÏÔʾ | Interface | ¶ÀÁ¢Ë«ÏÔ£¬Ô¤Áô°åÔØÏÔʾ²åÕë¿ÉÖ§³ÖLVDS 1xVGA, VGA ×î´ó·Ö±æÂÊ 1920*1200@60Hz 1xHDMI,HDMI ×î´ó·Ö±æÂÊ 4096*2160@24Hz |
´æ´¢ | Storage Device | 2 x 2.5¡±HDD/SSD |
񙮵 | Audio IC | Realtek ALC897 |
Audio Interface | 1xMic-in, 1xLine-out (ampÊä³ö£© | |
ÒÔÌ«Íø | LAN IC | 2x YT8531H-CA |
Interface | 2xRJ45 | |
µçÔ´ | Power Input | 12V, DC-in |
Power Interface | 2-Pole Phoenix DC plug in | |
ÆäËü | Watchdog Timer | 1 to 255 sec./min. per step |
ÎïÀí²ÎÊý | Dimensions | 180mm(W)x125mm(H)x230mm(D) |
Weight | 4.1KG | |
Mounting | Desk/Wall-mounting | |
¹¤×÷»·¾³ | Operating Temp. | 0~50¡æ |
Storage Temp. | -40~85¡æ | |
Humidity | 10%~85% Humidity, non-condensing | |
Shock | With SSD: 15G, IEC 60068-2-27, half sine, 11ms duration | |
Vibration | With SSD:2Grms, IEC 60068-2-64, random£¬5~500Hz£¬1 hr/axis |


ÖÇ΢yyÒ×ÓÎÌåÓýΪÄúÌṩÁ¿Éí¶¨ÖÆµÄ½â¾ö·½°¸£¬Âú×ã´Ó²úÆ·¶¨Òåµ½ÈíÓ²¼þ¿ª·¢µÄ¸÷ÖÖÐèÇ󣬻ᰲÅÅ×ÊÉî²úÆ·¹¤³ÌʦΪÄú·þÎñ¡£

